Hot Spring Quality and Efficacy
Components, quantities, and composition in a sample of 1 kg
(1)Cations
Substance | Milligrams (mg) | Millival (mval) | Millival % (mval %) |
---|---|---|---|
Sodium ion (Na+) | 101 | 4.39 | 9.35 |
Potassium ion (K+) | 57.9 | 1.48 | 3.15 |
Magnesium ion (Mg) | 57.0 | 4.69 | 9.97 |
Calcium ion (Ca2+) | 102 | 5.09 | 10.84 |
Iron (II) ion (Fe2+) | 6.31 | 0.23 | 0.48 |
Manganese ion (Mn2+) | 2.89 | 0.11 | 0.22 |
Aluminum ion (Al3+) | 47.1 | 5.24 | 11.15 |
Hydrogen ion (H+) | 26.0 | 25.8 | 54.84 |
Total Cations | 400 | 47.0 | 100 |
(2)Anions
Substance | Milligrams (mg) | Millival (mval) | Millival % (mval %) |
---|---|---|---|
Fluoride ion (F-) | 23.2 | 1.22 | 2.59 |
Chloride ion (Cl-) | 742 | 20.9 | 44.41 |
Sulfate ion (SO42-) | 836 | 17.4 | 36.92 |
Hydrogen sulfate ion (HSO4-) | 732 | 7.54 | 16.00 |
Bromide ion (Br-) | 2.9 | 0.04 | 0.08 |
Total Anions | 2.336 | 47.1 | 100 |
(3)Free components
a. Non-dissociated components
Substance | Milligrams (mg) | Millimoles (mmol) |
---|---|---|
Metasilicic acid (H2SiO3) | 501 | 6.41 |
Metaboric acid (HBO2) | 18.7 | 0.43 |
Sulfuric acid (H2SO4) | 48.1 | 0.49 |
Total non-dissociated components | 568 | 7.33 |
b. Dissolved gas composition
Substance | Milligrams (mg) | Millimoles (mmol) |
---|---|---|
Free carbon dioxide (CO2) (Free carbonic acid)) | 18.7 | 0.43 |
Free hydrogen sulfide (H2S) | 0.0 | 0.00 |
Total dissolved gas composition | 14.7 | 0.33 |
Dissolved substances (except gaseous)
(1)+(2)+(3)a:3.30g/kg
Total substances
(1)+(2)+(3)a,b:3.32g/kg
(4)Other trace components
Total Arsenic: 5.23 mg/kg
Copper ions: Not detected (< 0.002 mg/kg)
Lead ions: 0.17 mg/kg
Total mercury: Not detected (less than 0.0005 mg/kg)